Description
Monthly payment plan available [ learn more & apply ]
The HP DesignJet XT950 is your ultimate partner in modern AEC printing, combining efficiency, security, and sustainability.
Experience the Future:
- Seamlessly print and scan with one-click ease.
- Enable unattended remote printing for workgroups.
Security Matters:
- HP Wolf Security ensures your device and data stay protected.
- Detect and eliminate cyber threats for peace of mind.
Eco-Conscious Commitment:
- Embrace environmental responsibility with recycled materials.
- Trust HP's top ecological certifications.
Versatile Workflow:
- Accommodate large print media rolls up to 36 inches wide.
- Enjoy a separate tray for 11x17 or 12x18-inch sheets.
- Integrated multi-size printing eliminates the need for multiple devices.
Technical Excellence:
- Effortlessly separate regular-size and half-size prints.
- Achieve a remarkable print speed of 120 D-size sheets per hour.
- Load 300-foot paper rolls for uninterrupted productivity.
HP Flex Tech Inks:
- Experience top-quality prints with durability, fade resistance, and water resistance.
- Achieve outstanding fine-line detail, bold blacks, distinguishable grays, and vivid colors.
Effortless Management:
- Monitor connected printers with ease through the HP Control Center app.
- Automate tasks and print from anywhere.
Your AEC Success Partner:
TAVCO stands by your side, prioritizing quality, reliability, and enduring partnerships. Choose the DesignJet XT950 to elevate your large-format printing experience.
Product Number | 2Y9H3F | |
---|---|---|
Product Name | HP DesignJet XT950 36-in Multifunction Printer | |
Product Line | 30 | |
AIO Functions | Print, copy, scan | |
Acoustic Power Emissions (active, printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) | |
Acoustic Pressure Emissions | 42 dB(A) (operating), <16 dB(A) (idle) | |
Connectivity, Std | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n | |
Copier Reduce/enlarge | 50 to 400% | |
Dynamic security | Dynamic security enabled printer | |
|
Compliant with Class B requirements, including USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) | |
Energy Star Certified | Yes | |
Hard Disk | None | |
Ink Drop Size | 6 pl (C, M, Y); 12.6 pl (mK) | |
Ink Types | Pigment-based (C, M, Y, mK) | |
Line Accuracy | ±0.1%[2] | |
Linear Scan Speed (imperial) | Up to 1.5 in/sec (color, 200 dpi), up to 4.5 in/sec (grayscale, 200 dpi) | |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country, and local legal requirements. | |
Maximum Optical Density (black) | 15 L* min/1.7 D | |
Maximum Scan Length (imperial) | 23 ft | |
Media Handling, Document Finishing | Sheet feed, roll feed, front-loading input tray (100 sheet capacity), sheet organizer (50 sheet capacity[5]), stacker (40 sheet capacity[5]), automatic horizontal cutter | |
Media Size Maximum, Imperial (facet) | 36 | |
Media Sizes Custom (imperial) | Front-loading input tray: 8.3 x 11 to 12 x 18 in; Manual feed: 8.3 x 11 to 36 x 66 in | |
Media Sizes Standard (imperial Rolls) | 14.5 to 36 in | |
Media Thickness (imperial) | Up to 0.03 in | |
Media Types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) | |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.2 x 0.2 x 0.2 in | |
Non-printable Area Roll Media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in | |
Operating Humidity Range | 20 to 80% RH | |
Package Dimensions (imperial) | 62 x 24.8 x 30.7 in | |
Post Consumer Recycled Plastic In Hardware by weight of plastic | 36% | |
Power Consumption Description | 35 W (printing), <11 W (ready), <3.5 W (sleep), <0.1 W (standby). Auto-scheduled printer on/off usage. | |
Print Cartridge Volume Delivered (metric) | 300 ml, 130 ml | |
Print Cartridge, Color(s) | Cyan, magenta, yellow, matte black | |
Print Cartridges, Number | 4 (C, M, Y, mK) | |
Print Head Nozzles | 1376 per color; 5504 in total | |
Print Heads | 1 (C, M, Y, mK) | |
Print Languages, Standard | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 | |
Print Multi-size Files In One Click | Yes | |
Print Resolution Color (best) | Up to 2400 x 1200 optimized dpi | |
Print Speed (imperial) | 21 sec/page for D size, 120 D size 24'' x 36'' prints per hour[1] | |
Print Speed (metric) | 21 sec/page on A1, 120 A1 prints per hour[1] | |
Print Technology | HP Thermal Inkjet | |
Printer Drivers Included | Raster driver for macOS and Windows, HP-GL/2 driver for Windows | |
Printing Path | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS, print from USB pen drive | |
Product Dimensions (imperial) | 55.4 x 28.3 x 38.1 in | |
Product Dimensions (metric) | 1407 x 720 x 967 mm | |
Recommended Media | HP Universal Bond Paper (FSC® certified)[6] (recyclable)[7]; HP Coated Paper (FSC® certified)[6] (recyclable)[7]; HP Heavyweight Coated Paper (FSC® certified)[6] (recyclable)[7] |
|
Remote Print Enabled | Yes | |
Roll External Diameter | 140 mm (metric), 5.5 in (imperial) | |
Roll Maximum Input | 1 | |
Roll Maximum Weight | 28.6 lb (imperial), 13 kg (metric) | |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (RED Directive, EN 62368-1 compliant); Singapore (PSB); China (CCC); Mexico (NYCE); Argentina (IRAM); India (BIS) |
|
Scan File Format | JPEG, PDF, TIFF | |
Scan Input Modes | Scan to email, network, and USB; Scan to cloud, computer, and mobile through HP app |
|
Scan Resolution, Optical | Up to 600 dpi | |
Scan Size Maximum (flatbed) | 36 x 109 in (imperial), 914 mm x 2.77 m (metric) | |
Scan Size Minimum (flatbed) | 5 x 5 in (imperial), 127 x 127 mm (metric) | |
Scan Type | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed scanning method | |
Security Features | HP Secure Boot, whitelisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, Semi-permanent-queue Erase, NTLM v2, HP Web JetAdmin, HP Security Manager, SIEM Integration | |
Segment (facet) | Business | |
Software Included | HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS | |
Standard Media Sizes Supported | Input tray: A, B; Manual feed: A, B, C, D, E (imperial), Input tray: A4, A3; Manual feed: A4, A3, A2, A1, A0 (metric) | |
Standard Memory | 2 GB | |
Storage | 2.7 GB reprint queue | |
Storage Temperature Range | -25 to 55°C (celsius), -13 to 131°F (fahrenheit) | |
Sub Brand (facet) | DesignJet | |
Subcategory (facet) | Large format | |
Supported Applications, Primary | Line drawings; Renderings; Presentations; Maps; Posters | |
Taxonomy (facet) | Large Format Printers/ Plotters |
2Y9H1F SFP - Single-function printer
2Y9H3F MFP - Multifunction printer (with scanner)
HP X T950
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.