Description
Monthly payment plan available [ learn more & apply ]
Assembly, delivery & installation are NOT included in the price but are available for an additional fee.
Confidently take CAD, GIS color reproduction to the next level with a 44-in HP DesignJet printer that delivers powerful security features, high productivity on even the most complex files with the Adobe PDF driver, and bright and precise colors.
Protect printers/data from unauthorized access with HP Secure Boot, whitelisting, encrypted hard disk, and more. Protect documents, and preserve the confidentiality with authentication solutions like PIN printing, and card readers.
Handle complex files—powerful processing architecture1, 128 GB memory4, 500 GB HDD at 116 A1/D pgs/hr. Get bright color and bold image quality—even on plain papers—with HP Bright Office Inks.
Functions | |
Model size | 44 in |
Print speed line drawing (economode, D plain paper) | 116 pages per hour[1] |
Print speed | 116 D/hr, 26 sec/D[1] |
Print technology | HP Thermal Inkjet |
Printer drivers included | Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print languages | Adobe PostScript 3 (PS Models), Adobe PDF 1.7 ext 3 (PS Models), HP-GL/2, TIFF, JPEG, URF, CALS G4 |
Number of print cartridges | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Line accuracy | ±0.1%[2] |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
HP ePrint capability | Yes |
Connectivity, standard | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
Connectivity, optional | HP USB 3.0 to Gigabit LAN Adapter |
Network ready | Standard |
Memory | 128 GB (virtual)[3] |
Maximum Memory | 128 GB (virtual) |
Internal Storage | 500 GB self-encrypting |
Finished output handling | Sheet feed, roll feed, automatic horizontal cutter |
Media sizes standard (sheets, rolls) | 11 to 44-in |
Media sizes, custom | 8.3 x 11 to 44 x 66 in |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl) |
Roll external diameter | 5.3 in |
Media thickness | Up to 31.5 mil |
Power | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Power consumption | < 100 W (printing); < 24 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
Energy star certified | Yes |
Operating temperature range | 41 to 104ºF |
Minimum dimensions (W x D x H) | 70.9 x 27.4 x 39.3 in |
Weight | 159 lb |
UPC number | 191628121977 |
Package dimensions (W x D x H) | 77 x 30.3 x 28 in |
Package weight | 278 lb |
What's in the box | HP DesignJet T1700 Printer, printheads, ink cartridges, printer stand, spindle, setup poster, introductory information, warranty, power cords, label kits |
Software included | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS |
Manufacturer Warranty | One-year limited hardware warranty |
pn: W6B55, 1VD87A, W6B56, 1VDD88A, 1VD88B
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.