Description
Monthly payment plan available [ learn more & apply ]
Deliver photo-quality prints 2.5 times faster without losing quality. Simplify your workflow with new tools in the HP Applications Center.
Thanks to HP Pixel Control, impress the most demanding customers with smooth transitions and sharp details. No need for light inks using new high-definition HP printheads with dual drop technology.
Achieve expanded gamut with RGB HP Vivid Photo Inks and the embedded spectrophotometer. Spend less time on media changes and adjustments with dual roll support and automatic roll switching.
Functions | |
Model size | 44 in |
Print speed | Fast: 769 ft²/hr on plain media; Normal: 185 ft²/hr on coated media; Best: 48 ft²/hr on glossy media |
Print technology | HP Thermal Inkjet |
Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Number of print cartridges | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
Ink types | Pigment-based |
Line accuracy | ±0.1% |
Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[7] |
Color Stability | < 1 dE2000 in less than 5 minutes[8] |
Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 |
Maximum optical density (black) | 4 L* min/2.5 D |
Connectivity, standard | Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
Network ready | Standard |
Memory | 128 GB (virtual)[9] |
Internal Storage | 500 GB self-encrypting |
Finished output handling | Roll feed, rear sheet feed, media output bin, automatic horizontal cutter |
Media sizes standard (sheets, rolls) | 8.3 to 44-in wide sheets; 11 to 44-in rolls |
Media sizes, custom | 8.3 x 11 to 44 x 66 in |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Roll external diameter | 5.3 in |
Media thickness | Up to 31.5 mil |
Power | Input voltage (auto-ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Power consumption | <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) |
Energy star certified | Yes |
Operating temperature range | 41 to 104ºF |
Minimum dimensions (W x D x H) | 71 x 27.4 x 39.3 in |
Weight | 207 lb |
UPC number | (ABA) 194441079944; (B1K) 192018667716 |
Package dimensions (W x D x H) | 76.8 x 30.2 x 28.3 in |
Package weight | 286 lb |
What's in the box | HP DesignJet Z9+ PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, 3-in core adapter, quick reference guide, setup poster, power cord |
Software included | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Manufacturer Warranty | 1-year limited hardware warranty |
pn: W3Z72A, X9D24A, X9D24B
Designjet Z9+
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.