Description
Fully featured and compact large format scanner
More than just a great value
SD One+ packs a huge amount of value into its lightweight 24" or 36" size. Easy to use, with fully featured software, plus a control panel directly on the scanner.
Save time and money
Scan oversized maps, architectural, engineering, and construction drawings in-house with SD One+. Stop using third party scanning to outsource your scanning needs and save both time and money.
Capture all of your document types
Scan all of your large documents in a variety of standard file formats directly into projoct folders. Then share them with other project partners for fast and accurate collaboration.
Specifications
Model (s) | SD One+ 24 (24 inch) / SD One+ 36 (36 inch) |
Maximum Scan Width | 24 inch (SD One+ 24), 36 inch (SD One+ 36) |
SD One+ 24 Dimensions | 32.2 x 9.1 x 4.9 inches (18.7 lbs) |
SD One+ 36 Dimensions | 45.6 x 9.1 x 4.9 inches (24.9 lbs) |
Scan speed (150 dpi) | 3.8 inches per second |
Scan speed (300 dpi) | 1.9 inches per second |
Scan speed (600 dpi) | 1.0 inches per second |
Optical resolution | 600 dpi |
Maximum resolution | 600 dpi |
Total number of pixels | 15,552 pixels |
Contex CFR | Yes - Color Fringe Removal - Patented Contex technology |
Maximum media thickness | 0.03 inch / 0.75mm |
Accuracy | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit |
Color Space | sRGB (24-bit) / Grayscale (8 bit) / Monochrome (8 bit) |
Connectivity | USB with xDTR |
Network workflow | Pull / Push |
Software compatibility | AutoCAD, Microstation, ArcGIS, and all other CAD, GIS, and other image editing/storage applications. |
Operating system | 32 and 64-bit Windows 10, Win 8, Win 7,k and Vista |
Scanning software included | Nextimage FREE file scanning software. Easy creation of TIFF, JPG, PDF, and PDF/A files. Nextimage FREE integrates with Could destinations like Google Drive, Box.com, Dropbox, etc. |
Upgradable scanning software | Nextimage Scan+Archive: Full featured scanning software including multi-page (PDF, PDF/A, and TIFF) and full image quality controls |
Nextimage TWAIN driver | 32-bit TWAIN application driver included for use with EDM and other imaging software |
Power consumption (Ready / Power Save / Scanning) | 5.5 / 0.5 / 14 W , Energy Star Certified |
Power requirements | External Power Supply 100-240 VAC, 60/50 Hz, 16 W |
Country of origin | Denmark, EU |
Warranty | 2-year manufacturers warranty and fast, easy parts replacement |
In the box | Scanner (24" or 36" model), 2 m USB cable, external power supply, basic scanning software (Nextimage FREE), installation software and users guide, installation guide, calibration poster, calibration sheet, and cleaning cloth. |
Compact Desktop Scanner - The SD One+ comes in a small form-factor, but it is strong on features. Save space and time scanning oversized engineering and construction drawings in-house.
As-Builts, Documentation,and Rebuilt - All projects included numerous design documents and continuous changes. You capture and document any changes includes as-builts or other field modifications.
Better Image Quality - Shadows and unwanted background are suppressed leaving you with crisp, sharp, and natural scans.
Space-Saving and Lightweight - SD One+ is a wide format scanner that is lighweight and compact. It's design is a must-have scanner for any office that wants to share and move a scanne between multiple users or store it when it is not required.