Description
Turbocharge your digital document workflow and unlock a whole new level of productivity with the Ricoh fi-8950 scanner. This intelligent powerhouse effortlessly tackles high-volume tasks, capturing crisp, accurate scans at lightning-fast speeds. Unleash peak productivity and free yourself from tedious document processing.
- Lightning-Fast Speeds: Scan up to 150 images per minute (A4) and breeze through large batches.
- Massive Batch Capacity: Handle up to 750 sheets (A4) simultaneously, minimizing prep time and maximizing workflow efficiency.
- Unmatched Image Quality: Capture crisp, accurate scans every time with Ricoh's industry-leading technology.
Effortless Batch Management: Experience worry-free scanning with advanced feeding technology that:
- Protects Document Integrity: Eliminate jams and rescans with features like Stapled Document Detection and Automatic Skew Correction.
- Boosts Workflow Efficiency: Focus on core tasks while the fi-8950 seamlessly handles document feeding and ejection.
Built for the Future: The fi-8950 is a future-proof investment that delivers:
- Long-Term Value: Durable design and user-friendly operation ensure lasting performance.
- Seamless Integration: Effortlessly integrate the fi-8950 into your existing workflow.
Empower Your Business: Invest in the Ricoh fi-8950 and unlock a new era of document management efficiency.
Key Features:
- Up to 150 ipm (A4) scan speed
- 750-sheet Automatic Document Feeder (ADF) capacity
- Stapled Document Detection and Automatic Skew Correction
- PaperStream Capture software included
- 4.3-inch Touchscreen interface
Learn More: Explore the Ricoh fi-8950's full capabilities and discover how it can transform your document processing.
Feature | Specification |
---|---|
Product Description | Fujitsu FI-8950 - document scanner - desktop - USB 3.2 Gen 1 |
Device Type | Document scanner - desktop |
Interface Type | USB 3.2 Gen 1 |
Scanning Sensor Type | Dual CIS |
Light Source | 4-color RGB LED |
Max Supported Document Size | 12 in x 17 in |
Input Type | Color |
Grayscale/Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Max Document Scan Speed (Mono/Color) | 150 ppm |
Max Document Size (Feeding) | 12 in x 240 in |
Automatic Duplexing | Yes |
Supported Document Type | Plain paper, labels, envelopes, receipts |
Feeder Type | Automatic |
Feeder Capacity | 750 sheets |
Duty Cycle | 130,000 scans per day |
Power | AC 100-240 V |
System Requirements | Windows 10, Windows Server 2016-2022, Windows 11 |
Pricing Type | Trade Compliant |
Dimensions (WxDxH) | 18.1 in x 16.9 in x 12.4 in |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3-month warranty |
Type | Document scanner - desktop |
Input Type (Color Depth) | 8-bit / 24-bit |
Optical Resolution | 600 dpi x 600 dpi |
Automatic Duplexing | Yes |
Scanning Sensor Type | Dual CIS |
Max Document Scan Speed (B/W & Color) | 150 ppm |
Duty Cycle | 130,000 scans per day |
Max Document Size (Scanning) | 12 in x 240 in |
Scanner Features | Color Dropout, De-skewing, Image Emphasis, Error Diffusion, automatic color detection, Dither, Advanced DTC, Multi-Image Output, stapled document detection, Blank Page Detection, Ultrasonic sensor, split image control, descreening, edge fill, hole fill, Length Multifeed Detection, background pattern removal, vertical streaks reduction, character extraction, index tab cropping, SDTC, sRGB output, static threshold |
Compliant Standards (Scan Driver) | TWAIN, ISIS |
Media Handling | Max document size, supported types, feeder type & capacity |
Interfaces | USB 3.2 Gen 1 - Type B |
Cables Included | 1 x USB cable |
EPEAT Compliant | Yes |
ENERGY STAR Certified | Yes |
Power Consumption (Operational, Standby, Sleep) | 70 W, 0.2 W, 2.5 W |
Software Included | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*12, PaperStream Capture, PaperStream ClickScan*13, Software Operation Panel, Error Recovery Guide, Scanner Central Admin Server, Scanner Central Admin Desktop |
OS Required | Windows 10, Windows Server 2016-2022, Windows 11 |
Width x Depth x Height | 18.1 in x 16.9 in x 12.4 in |
Warranty | Limited warranty - 3 months - on-site |
Min/Max Operating Temperature | 41 °F / 95 °F |
Humidity Range | 15 - 80% (non-condensing) |
COO | JAPAN |
TAA Compliance | Yes |
UNSPSC Code | 43211711 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.